Purchase MB84VD2229XEE-90, In-stock MB84VD2229XEE-90 From SeekIC.


| Parameter | Symbol | Rating | Unit | |
| Min. | Max. | |||
| Storage Temperature | Tstg | 55 | +125 | °C |
| Ambient Temperature with Power Applied | Ta | 25 | +85 | °C |
| Voltage with Respect to Ground All pins except A9,OE,RESET,WP/ACC*1 |
VIN, VOUT |
0.3 |
VCCf +0.3 VCCs +0.3 |
V |
| VCCf/VCCs Supply *1 | VCCf, VCCs | 0.3 | +4.0 | V |
| A9 and OE *2 | VIN | 0.3 | + 13.0 | V |
| RESET *2 | VIN | 0.3 | + 13.0 | V |
| WP/ACC *3 | VIN | 0.3 | +10.5 | V |
MB80101BAN
PDF/DataSheet Download








