Purchase MB89161, In-stock MB89161 From SeekIC.


Part Number: MB89161
Description: The MB89160 series is a line of the general-purpose, single-chip microcontrollers. In addition to a compact instruction...


Description: The MB89160 series is a line of the general-purpose, single-chip microcontrollers. In addition to a compact instruction...
| Parameter | Symbol | Value | Unit | Remarks | |
| Min. | Max. | ||||
| Power supply voltage | VCC | VSS 0.3 | VSS + 7.0 | V | |
| AVCC | VSS 0.3 | VSS + 7.0 | V | AVCC must not exceed VCC + 0.3 V. | |
| AVR | VSS 0.3 | VSS + 7.0 | V | AVR must not exceed AVCC + 0.3 V. | |
| LCD power supply voltage | V0 to V3 | VSS 0.3 | VSS + 7.0 | V | V0 to V3 on the product without booster must not exceed VCC. |
| Input voltage | VI1 | VSS 0.3 | VCC + 0.3 | V | VI1 must not exceed VSS + 7.0 V. All pins except P20 to P27 without a pull-up resistor |
| VI2 | VSS 0.3 | VSS + 7.0 | V | P20 to P27 without a pull-up resistor | |
| Output voltage | VO1 | VSS 0.3 | VCC + 0.3 | V | VO1 must not exceed VSS + 7.0 V. All pins except P20 to P27, P32, P33, P40 to P47, and P60 to P67 without a pull-up resistor |
| VO2 | VSS 0.3 | VSS + 7.0 | V | P20 to P27, P32, P33, P40 to P47, and P60 to P67 without a pull-up resistor | |
| "L" level maximum output current | IOL1 | -- | 10 | mA | All pins except P21, P26, and P27 |
| IOL2 | -- | 20 | mA | P21, P26, and P27 | |
| "L" level average output current | IOLAV1 | -- | 4 | mA | All pins except P21, P26, P27, and power supply pins Average value (operating current ´ operating rate) |
| IOLAV2 | -- | 8 | mA | P21, P26, and P27 Average value (operating current ´ operating rate) | |
| "L" level total maximum output current | IOL | -- | 100 | mA | Peak value |
| "L" level total average output current | IOLAV | -- | 40 | mA | Average value (operating current ´ operating rate) |
| "H" level maximum output current | IOH1 | -- | -5 | mA | All pins except P30, P31, and power supply pins |
| IOH2 | -- | -10 | mA | P30 and P31 | |
| "H" level average output current | IOHAV1 | -- | 2 | mA | All pins except P30, P31, and power supply pins Average value (operating current ´ operating rate) |
| IOHAV2 | -- | -4 | mA | P30 and P31 Average value (operating current ´ operating rate) | |
| "H" level total maximum output current | IOH | -- | 50 | mA | Peak value |
| "H" level total average output current | IOHAV | -- | 10 | mA | Average value (operating current ´ operating rate) |
| Power consumption | PD | -- | 300 | mW | |
| Operating temperature | TA | 40 | +85 | ||
| Storage temperature | Tstg | 55 | +150 | ||
MB89161
PDF/DataSheet Download








