Purchase MB90594G, In-stock MB90594G From SeekIC.


Part Number: MB90594G
Description: The MB90590/590G series with two FULL-CAN*1 interfaces and FLASH ROM is especially designed for automotive and industri...


Description: The MB90590/590G series with two FULL-CAN*1 interfaces and FLASH ROM is especially designed for automotive and industri...
| Parameter |
Symbol | Rating | Unit | Remarks | ||
| Min. | Max. | |||||
| Power supply voltage | VCC | VSS - 0.3 | VSS + 6.0 | V | ||
| AVCC | VSS - 0.3 | VSS + 6.0 | V | VCC = AVCC | *1 | |
| AVRH, AVRL |
VSS - 0.3 | VSS + 6.0 | V | AVCCAVRH/L, AVRHAVRL | *1 | |
| DVCC | VSS - 0.3 | VSS + 6.0 | V | VCC DVCC | ||
| Input voltage | VI | VSS - 0.3 | VSS + 6.0 | V | *2 | |
| Output voltage | VO | VSS - 0.3 | VSS + 6.0 | V | *2 | |
| Clamp Current | ICLAMP | -2.0 | 2.0 | mA | ||
| "L"level max.output current | IOL1 | - | 15 | mA | Normal output | *3 |
| "L"level avg.output current | IOLAV1 | - | 4 | mA | Normal output, average value | *4 |
| "L"level max.output current | IOL2 | - | 40 | mA | High current output | *3 |
| "L"level avg.output current | IOLAV2 | - | 30 | mA | High current output,average value | *4 |
| "L"level max.overall output current | IOL1 | - | 100 | mA | Total normal output | |
| "L"level max.overall output current | IOL2 | 330 | mA | Total high current output | ||
| "L"level avg.overall output current | IOLAV1 | - | 50 | mA | Total normal output, average value | *5 |
| "L"level avg.overall output current | IOLAV2 | 250 | mA | Total high current output,average value | *5 | |
| "H"level max.output current | IOH1 | - | 15 | mA | Normal output | *3 |
| "H"level avg.output current | IOHAV1 | - | 4 | mA | Normal output, average value | *4 |
| "H"level max.output current | IOH2 | - | 40 | mA | High current output | *3 |
| "H"level avg.output current | IOHAV2 | - | 30 | mA | High current output, average value | *4 |
| "H"level max.overall output current | IOH1 | - | -100 | mA | Total normal output | |
| "H"level max.overall output current | IOH2 | - | -330 | mA | Total high current output | |
| "H"level avg.overall output current | IOHAV1 | - | -50 | mA | Total normal output, average value | *5 |
| "H"level avg.overall output current | IOHAV2 | - | -250 | mA | Total high current output, average value | *5 |
| Power consumption | PD | - | 500 | mW | MB90F594A, MB90F591A, MB90F594G | |
| - | 400 | mW | MB90594, MB90591, MB90594G | |||
| Operating temperature | TA | 40 | +85 | °C | ||
| Storage temperature | TSTG | 55 | +150 | °C | ||
MB90594G
PDF/DataSheet Download








