Purchase MBR2050CT, In-stock MBR2050CT From SeekIC.
MFG:TO-220AB Package Cooled:7850 D/C:FAIRCHILD

MFG:TO-220AB Package Cooled:7850 D/C:FAIRCHILD

| SYMBOLS | MBR2035CT | MBR2045CT | MBR2050CT | MBR2060CT | UNITS | ||
| Maximum repetitive peak reverse voltage | VRRM | 35 | 45 | 50 | 60 | Volts | |
| Maximum working peak reverse voltage | VRWM | 35 | 45 | 50 | 60 | Volts | |
| Maximum DC blocking voltage | VDC | 35 | 45 | 50 | 60 | Volts | |
| Maximum average forward rectified current | 20.0 | Amps | |||||
| at TC=135°C | I(AV) | ||||||
| Peak repetitive forward current per leg at TC=135°C | 20.0 | Amps | |||||
| (rated VR, sq. wave 2.0 KHZ) | IFRM | ||||||
| Peak forward surge current 8.3ms single half sinewave superimposed on rated load (JEDEC Method) |
IFSM | 150.0 | Amps | ||||
| Peak repetitive reverse surge current (NOTE 1) | IRRM | 1.0 | 0.5 | Amps | |||
| Maximum instantaneous | IF=10A, TC=25°C | VF | _ | 0.80 | Volts | ||
| forward voltage per leg at | IF=10A, TC=125°C | 0.57 | 0.70 | ||||
| NOTE 2) | IF=20A, TC=25°C | 0.84 | 0.95 | ||||
| IF=20A, TC=125°C | 0.72 | 0.85 | |||||
| Maximum instantaneous reverse current at | IR | mA | |||||
| rated DC blocking voltage per leg | TC=25°C | 0.1 | 0.15 | ||||
| TC=125°C | 15.0 | 150.0 | |||||
| Voltage rate of change, (rated VR) | dv/dt | 10,000 | V/s | ||||
| Typical thermal resistance per leg (NOTE 3) | RJC | 2.0 | °C/W | ||||
| Operating junction temperature range | TJ | 65 to +150 | °C | ||||
| Storage temperature range | TSTG | -65 to +175 | °C | ||||
MBR2050CT
PDF/DataSheet Download








