Purchase MC74AC273, In-stock MC74AC273 From SeekIC.
Package Cooled:SOP D/C:95/P2

Package Cooled:SOP D/C:95/P2

| Symbol | Parameter | Value | Unit |
| VCC | DC Supply Voltage (Referenced to GND) | 0.5 to +7.0 | v |
| VIN | DC Input Voltage (Referenced to GND) | 0.5 to VCC +0.5 | v |
| VOUT | DC Output Voltage (Referenced to GND) | 0.5 to VCC +0.5 | v |
| IIN | DC Input Current, per Pin | ±20 | mA |
| IOUT | DC Output Sink/Source Current, per Pin | ±50 | mA |
| ICC | DC VCC or GND Current per Output Pin | ±50 | mA |
| Tstg | Storage Temperature | 65 to +150 | °C |
MC74AC273
PDF/DataSheet Download








