Purchase MC74HC157A, In-stock MC74HC157A From SeekIC.
MFG:MOTOROLA Package Cooled:SOP D/C:04+

MFG:MOTOROLA Package Cooled:SOP D/C:04+

| Symbol | Parameter | Value | Unit |
| VCC | DC Supply Voltage (Referenced to GND) | 0.5 to + 7.0 | V |
| Vin | DC Input Voltage (Referenced to GND) | 0.5 to VCC + 0.5 | V |
| Vout | DC Output Voltage (Referenced to GND) | 0.5 to VCC + 0.5 | V |
| Iin | DC Input Current, per Pin | ±20 | mA |
| Iout | DC Output Current, per Pin | ±25 | mA |
| ICC | DC Supply Current, VCC and GND Pins | ±50 | mA |
| PD | Power Dissipation in Still Air,Plastic DIP† SOIC Package† TSSOP Package† |
750 500 450 |
mW |
| Tstg | Storage Temperature | 65 to + 150 | C |
| TL | Lead Temperature, 1 mm from Case for 10 Seconds (Plastic DIP, SOIC or TSSOP Package) |
260 | C |
MC74HC157A
PDF/DataSheet Download








