Purchase MC74VHC74, In-stock MC74VHC74 From SeekIC.
MFG:MOT Package Cooled:TSSOP D/C:03+

MFG:MOT Package Cooled:TSSOP D/C:03+

| Symbol | Parameter | Value | Unit |
| VCC | DC Supply Voltage | 0.5 to + 7.0 | V |
| Vin | 0.5 to + 7.0 | V | |
| Vout | DC Output Voltage | 0.5 to VCC + 0.5 | V |
| IIK | Input Diode Current | 20 | mA |
| IOK | Output Diode Current | ± 20 | mA |
| Iout | DC Output Current, per Pin | ± 25 | mA |
| ICC | DC Supply Current, VCC and GND Pins | ± 50 | mA |
| PD | Power Dissipation in Still Air, SOIC Packages TSSOP Packages |
500 400 |
mW |
| Tstg | Storage Tempertarure | 65 to + 150 |
MC74VHC74
PDF/DataSheet Download








