Purchase MMBD4448W, In-stock MMBD4448W From SeekIC.
Package Cooled:SOT-23 D/C:08

Package Cooled:SOT-23 D/C:08

| Characteristic | Symbol | Value | Unit |
| Non-Repetitive Peak Reverse Voltage | VRM | 100 | V |
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
75 | V |
| Forward Continuous Current (Note 1) | IF | 300 | mA |
| Average Rectified Output Current (Note 1) | IO | 200 | mA |
| Peak Forward Surge Current (Note 1) @ t < 1.0s | IFSM | 2.0 | A |
| Power Dissipation (Note 1) | Pd | 200 | mW |
| Typical Thermal Resistance, Junction to Ambient Air (Note 1) | RJA | 625 | °C/W |
| Operating and Storage Temperature Range | Tj, TSTG | -65 to +150 | °C |
MMBD4448W
PDF/DataSheet Download








