Purchase MRF9411, In-stock MRF9411 From SeekIC.
MFG:MOTOROLA D/C:2003

MFG:MOTOROLA D/C:2003

| Rating | Symbol | MMBR941LT1, T3 | MRF9411LT1 | MRF947 Series | Unit |
| CollectorEmitter Voltage | VCEO | 10 | 10 | 10 | Vdc |
| CollectorBase Voltage | VCBO | 20 | 20 | 20 | Vdc |
| EmitterBase Voltage | VEBO | 1.5 | 1.5 | 1.5 | Vdc |
| Power Dissipation (1) TC = 75°C Derate linearly above Tcase = 75°C @ |
PDmax | 0.25 3.33 |
0.25 3.33 |
0.188 2.5 |
Watts mW/°C |
| Collector Current - Continuous (2) | IC | 50 | 50 | 50 | mA |
| Maximum Junction Temperature | TJmax | 150 | 150 | 150 | °C |
| Storage Temperature | Tstg | 55 to +150 | 55 to +150 | 55 to +150 | °C |
| Thermal Resistance,Junction to Case | RJC | 300 | 300 | 400 | °C/W |
MRF9411LT1
PDF/DataSheet Download








