Purchase PC354NT, In-stock PC354NT From SeekIC.
MFG:SHARP Package Cooled:SMD

MFG:SHARP Package Cooled:SMD

| Parameter | Symbol | Rating | Unit | |
| Input | Forward current | IF | ±50 | mA |
| *1Peak forward current | IFM | ±1 | mA | |
| Power dissipation | P | 70 | mW | |
| Output | Collector-emitter voltage | VCEO | 35 | V |
| Emitter-collector voltage | VECO |
6 | V | |
| Collector current | IC | 50 | mA | |
| Collector power dissipation | PC | 150 | mW | |
| Total power dissipation | Ptot | 170 | mW | |
| *2Isolation voltage | Viso | 3750 | KVrms | |
| Operating temperature | Topr | -30 to +100 | ||
| Storage temperature | Tstg | -40 to +125 | ||
| *3Soldering temperature | Tsol | 260 | ||
PC354NT
PDF/DataSheet Download








