IC REG LDO 1.5V 1A TO-220
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Features: `Low voltage operation (Minimum operating voltage: 1.7V) 1.8V input available 1.0 to 1....
| Series: | - | Manufacturer: | Sharp Microelectronics | ||
| Date Format : | DW:DM:M:Y | Regulator Topology: | Positive Fixed | ||
| Voltage - Output: | 1.5V | Voltage - Input: | 2.35 V ~ 10 V | ||
| Voltage - Dropout (Typical): | - | Number of Regulators: | 1 | ||
| Current - Output: | 1A | Current - Limit (Min): | - | ||
| Operating Temperature: | -40°C ~ 85°C | Mounting Type: | Through Hole | ||
| Package / Case: | TO-220-4 | Supplier Device Package: | TO-220-4 |
| Parameter | Symbol | Rating | Unit |
| *1Input voltage |
VIN | 10 | V |
| *1ON/OFF control terminal voltage |
VC | 10 | V |
| Output current | IO | 1.0 | mA |
| *2Power dissipation | PD1 | 1.4 | W |
| PD2 | 15 | ||
| *3Junction temperature |
Tj | 150 | |
| Operating temperature | Topr | -20 to +80 | |
| Storage temperature | Tstg | -40 to +150 | |
| Soldering temperature | Tsol | 260 (10s) |