Purchase PQ09SZ51, In-stock PQ09SZ51 From SeekIC.
MFG:SHARP Package Cooled:SSOP16 D/C:03+

MFG:SHARP Package Cooled:SSOP16 D/C:03+

| Parameter | Symbol | Conditions | Rating | Unit | |
| PQXXSZ5/51 | PQXXSZ1/11 | ||||
| Input voltage | VIN | *1 | 24 | V | |
| Input-output reverse voltage | Vc-i | VIN=0V | 13 | V | |
| Output current | IO | 0.5 | 1.0 | A | |
| Power dissipation | PD | Refer to Fig. 4*2 | 8 | W | |
| Junction temperature | Tj | 150 | °C | ||
| Operating temperature | Topr | 20 to +80 | °C | ||
| Storage temperature | Tstg | 40 to +150 | °C | ||
| Soldering temperature | Tsol | For 10 | 260 | °C | |
*1 All are open except GND and applicable terminals.
*2 With imfinite heat sink.
* Over heat protection may operate at Tj>=125°C
PQ015EH01ZP
PDF/DataSheet Download








