Transistor Output Optocouplers Hi-Iso Photo 1-Ch
PS2701A-1: Transistor Output Optocouplers Hi-Iso Photo 1-Ch
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Packaging : | Tube |
| SYMBOLS | PARAMETERS | UNITS | RATINGS PS2701A-1 |
| Diode | |||
| IF | Forward Current (DC) | mA | 30 |
| VR | Reverse Voltage | V | 6 |
| ∆PD/ ºC | Power Dissipation Derating | mW/Ch | 0.8 |
| PD | Power Dissipation | mW | 80 |
| IF P | Peak Forward Current (PW = 100 µs, Duty Cycle 1%) |
A | 0.5 |
| Transistor | |||
| VCEO | Collector to Emitter Voltage (IC = 1mA, IB = 0) |
V | 70 |
| VECO | Emitter to Collector Voltage (IE = 100µA, IB = 0) |
V | 5 |
| IC | Collector Current | mA | 30 |
| ∆PC/ºC | Power Dissipation Derating | mW/ºC | 1.5 |
| PC | Power Dissipation | mW | 150 |
| Coupled | |||
| BV | Isolation Voltage2 | Vr.m.s. | 3750 |
| TSTG | Storage Temperature | °C | -55 to +150 |
| TA | Operating Ambient | °C | -55 to +100 |
NEC's PS2701A-1 is an optically coupled isolator con tain inga GaAs light emitting diode and a NPN silicon phototransistor. This device is mounted in a plastic SOP (Small Outline Package) for high density applications and has a shield effect to cut off ambient light.