Purchase PSD934F2, In-stock PSD934F2 From SeekIC.
MFG:ST

MFG:ST

| Symbol | Parameter | Condition | Min | Max | Unit |
| TSTG | Storage Temperature | PLDCC | -65 | +125 | °C |
| Operating Temperature | Commercial | 0 | +70 | °C | |
| Industrial | -40 | +85 | °C | ||
| Voltage on any Pin | With Respect to GND | -0.6 | +7 | V | |
| VPP | Device Programmer Supply Voltage |
With Respect to GND | -0.6 | +14 | V |
| VCC | Supply Voltage | With Respect to GND | -0.6 | +7 | V |
| ESD Protection | >2000 | V |
PSD934F2
PDF/DataSheet Download








