Purchase S21ME, In-stock S21ME From SeekIC.
MFG:SHARP D/C:05+

MFG:SHARP D/C:05+

| Parameter | Symbol | Rating | Unit | |
| Input | Forward current | IF | 50 | mA |
| Reverse voltage | VR | 6 | V | |
| Output | RMS ON-state current | IT | 100 | mArms |
| *1Peak one cycle surge current | I surge | 1.2 | A | |
| Repetitive peak OFF-state voltage | VDRM | 600 | V | |
| *2 Isolation voltage | Viso | 5000 | Vrms | |
| Operating temperature | Topr | - 30 to + 100 | °C | |
| Storage temperature | Tstg | - 55 to + 125 | °C | |
| *3 Soldering temperature | Tsol | 260 | °C | |
S21ME
PDF/DataSheet Download








