Purchase SD5100T, In-stock SD5100T From SeekIC.

| SD520T | SD530T | SD540T | SD550T | SD560T | SD580T | SD5100T | UNITS | |
| Maximum Recurrent Peak Reverse Voltage | 20 | 30 | 40 | 50 | 60 | 80 | 100 | V |
| Maximum RMS Voltage | 14 | 21 | 28 | 35 | 42 | 56 | 70 | V |
| Maximum DC Blocking Voltage | 20 | 30 | 40 | 50 | 60 | 80 | 100 | V |
| Maximum Average Forward Rectified Current at Tc=75°C | 5 | A | ||||||
| Peak Forward Surge Current, 8.3 ms single half sine-wave superimposed on rated load (JEDEC method) |
100 | A | ||||||
| Maximum Instantaneous Forward Voltage at 5.0A (Note 1) | 0.55 | 0.75 | 0.85 | V | ||||
| Maximum DC Reverse Current at Tc=25°C DC Blocking Voltage per element Tc=100°C |
0.2 20 |
mA | ||||||
| Maximum Thermal Resistance (Note 2) | 80 | °C/W | ||||||
| Operating and Storage Temperature Range | -55 to +125 | °C | ||||||
| Storage Temperature Range | -65 to +150 | °C | ||||||
SD5100T
PDF/DataSheet Download








