Features: Very small conduction losses Negligible switching losses Extremely fast switching Insulated package: TO-220FPAB Insulating voltage = 2000V DC Capacitance = 12 pF Avalanche ratedSpecifications Symbol Parameter Value Unit VRRM Repetitive peak reverse voltage 45 V IF(RMS) ...
STPS2045C: Features: Very small conduction losses Negligible switching losses Extremely fast switching Insulated package: TO-220FPAB Insulating voltage = 2000V DC Capacitance = 12 pF Avalanche ratedSpecificat...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Symbol | Parameter | Value | Unit | |||
| VRRM | Repetitive peak reverse voltage |
45 | V | |||
| IF(RMS) | RMS forward current | 30 | A | |||
| IF(AV) | Average forward current = 0.5 | TO-220AB / D2PAK / I2PAK |
Tc =155°C | Per diode | 10 | A |
| TO-220FPAB | Tc =125°C | Per diode | 20 | |||
| IFSM | Surge non repetitive forward current | tp = 10 ms Sinusoidal | 180 | A | ||
| IRRM | Repetitive peak reverse current | tp = 2 µs square F=1kHz | 1 | A | ||
| IRSM | Non repetitive peak reverse current | tp = 100 ms square | 2 | A | ||
| PARM | Repetitive peak avalanche power | tp = 1µs Tj = 25°C | 4000 | A | ||
| Tstg | Storage temperature range | - 65 to + 175 | °C | |||
| Tj | Maximum operating junction temperature * | 175 | °C | |||
| dV/dt | Critical rate of rise of reverse voltage | 10000 | V/µs | |||
Dual center tap Schottky rectifier STPS2045C suited for SwitchMode Power Supply and high frequency DC to DC converters.
Packaged either in TO-220AB, TO-220FPAB, I2PAK, or D2PAK, this STPS2045C is especially intended for use in low voltage, high frequency inverters, free wheeling and polarity protection applications.