Purchase TM130GZ-M, In-stock TM130GZ-M From SeekIC.
MFG:module Package Cooled:MIT D/C:05+

MFG:module Package Cooled:MIT D/C:05+

| Symbol | Parameter | Voltage class | Unit | |
| M | H | |||
| VRRM | Repetitive peak reverse voltage | 400 | 800 | V |
| VRSM | Non-repetitive peak reverse voltage | 480 | 960 | V |
| VR (DC) | DC reverse voltage | 320 | 640 | V |
| VDRM | Repetitive peak off-state voltage | 400 | 800 | V |
| VDSM | Non-repetitive peak off-state voltage | 480 | 960 | V |
| VD (DC) | DC off-state voltage | 320 | 640 | V |
TM130GZ-M
PDF/DataSheet Download








