Purchase TM200EZ, In-stock TM200EZ From SeekIC.

| Symbol | Parameter | Voltage class | Unit | |||
| M | H | 24 | H | |||
| VRRM | Repetitive peak reverse voltage | 400 | 800 | 1200 | 1600 | V |
| VRSM | Non-repetitive peak reverse voltage | 480 | 960 | 1350 | 1700 | V |
| VR (DC) | DC reverse voltage | 320 | 640 | 960 | 1280 | V |
| VDRM | Repetitive peak off-state voltage | 400 | 800 | 1200 | 1600 | V |
| VDSM | Non-repetitive peak off-state voltage | 480 | 960 | 1350 | 1700 | V |
| VD (DC) | DC off-state voltage | 320 | 640 | 960 | 1280 | V |
DC motor control, NC equipment, AC motor control, contactless switches,electric furnace temperature control, light dimmers
TM200EZ
PDF/DataSheet Download








