Purchase TM200PZ-2H, In-stock TM200PZ-2H From SeekIC.
MFG:module Package Cooled:MIT D/C:05+

MFG:module Package Cooled:MIT D/C:05+

| Symbol | Parameter | Voltage class | Unit | |||
| M | H | 24 | 2H | |||
| VRRM | Repetitive peak reverse voltage | 400 | 800 | 1200 | 1600 | V |
| VRSM | Non-repetitive peak reverse voltage | 480 | 960 | 1350 | 1700 | V |
| VR (DC) | DC reverse voltage | 320 | 640 | 960 | 1290 | V |
| VDRM | Repetitive peak off-state voltage | 400 | 800 | 1200 | 1600 | V |
| VDSM | Non-repetitive peak off-state voltage | 480 | 960 | 1350 | 1700 | V |
| VD (DC) | DC off-state voltage | 320 | 640 | 960 | 1280 | V |
TM200PZ-2H
PDF/DataSheet Download








