Features: Isolation Test Voltage 6'000 VpkWith supplementary Insulation, rated for 250 Vrms working VoltagePhysical Clearance of Isolation Barrier 2.5 mm min.Certified to IEC/EN 60950 Safety Standards Safety Barrier 100% Production TestLow Coupling CapacitySingle-in-Line Package (SIP)Lead fr...
TMV1205D: Features: Isolation Test Voltage 6'000 VpkWith supplementary Insulation, rated for 250 Vrms working VoltagePhysical Clearance of Isolation Barrier 2.5 mm min.Certified to IEC/EN 60950 Safety S...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Input current no load /full load | 5 Vin models 12 Vin models |
55 mA / 300 mA typ. 30 mA / 125 mA typ. |
| Surge voltage (1 sec. max.) | 5 Vin models 12 Vin models |
9 V max. 18 V max. |
| Reverse voltage protection | 0.3 A max. | |
| Reflected input ripple current | can be reduced by ext. 13.3 µF polyester film capacitor | |
| Input filter | internal capacitor | |
| Voltage set accuracy | ± 3 % | |
| Voltage balance (dual output models) | ± 1 % max. | |
| Regulation | Input variation Load variation 20 100 % |
± 1.2 % / 1 % change Vin < 10 % |
| Ripple and noise (20 MHz Bandwidth) | 120 mV pk-pk typ. | |
| Temperature coefficient | ± 0.02 % / K | |
| Short circuit protection | limited 1 sec. max. | |
| Capacitive load | Single output models Dual output models |
680 µF max. 220 µF max. |
| Isolation voltage | Isolation test voltage (tested for 1 sec.) I/O isolation voltage |
6'000 VDC 3'000 VAL rms |
| Isolation capacity | Input/Output | 10 pF typ. |
| Isolation resistance | Input/Output | >1'000 M ohm |
| Safety standards | EN 60950 (rated for 250VAC working voltage) | |
| Safety approvals | test report by BSI (British Standard Institute) | |
| Temperature ranges | Operating Case temperature Storage |
40 °C ... +85 °C +95 °C max. 40 °C ... +125 °C |
| Derating above 85°C | 5 % / K | |
| Humidity (non condensing) | 95 % rel H max. | |
| Reliability, calculated MTBF (MIL-HDBK-217E) | >2'000'000 h @ 25 °C | |
| Switching frequency | 50 kHz typ. (Frequency modulation) | |
| Frequency change over line and load | ± 30 % max. | |
| Case material | non conductive FR4 (UL 94V-0 rated) | |
| Package weight | Single output models Dual output models |
4.0 g (0.14 oz) 4.0 g (0.14 oz) |
| Soldering temperature | max. 265°C / 10 sec |