Purchase TSD882, In-stock TSD882 From SeekIC.

| Parameter | Symbol | Limit | Unit | |
| Collector-Base Voltage | VCBO | 50V | V | |
| Collector-Emitter Voltage | VCEO | 50V | V | |
| Emitter-Base Voltage | VEBO | 5 | V | |
| Collector Current | DC | IC | 3 | A |
| Pulse | 7 (note 1) | |||
| Collector Power Dissipation | TO-126 |
PD | 1.0 | W |
| Operating Junction Temperature | TJ | +150 | ||
| Operating Junction and Storage Temperature Range | TSTG | - 55 to +150 | ||
TSD882
PDF/DataSheet Download








