PinoutSpecifications PARAMETER SYMBOL VALUE UNIT Collector-Base Voltage VCBO -35 V Collector-Emitter Voltage VCEO -25 V Emitter-Base Voltage VEBO -5 V Peak Pulse Current ICM -6 A Continuous Collector Current IC -2 A Operating and Storage Temperature Range ...
ZDT749: PinoutSpecifications PARAMETER SYMBOL VALUE UNIT Collector-Base Voltage VCBO -35 V Collector-Emitter Voltage VCEO -25 V Emitter-Base Voltage VEBO -5 V Peak Pulse Current...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.

| PARAMETER | SYMBOL | VALUE | UNIT |
| Collector-Base Voltage | VCBO | -35 | V |
| Collector-Emitter Voltage | VCEO | -25 | V |
| Emitter-Base Voltage | VEBO | -5 | V |
| Peak Pulse Current | ICM | -6 | A |
| Continuous Collector Current | IC | -2 | A |
| Operating and Storage Temperature Range | Tj:Tstg | -55 to +150 |
| Part Number | ZDT749 |
| Product Type | PNP + PNP |
| VCEO(V) | -25 |
| IC (A) | -2 |
| ICM (A) | -6 |
| PD (W) | 2.75 |
| hFE Min | 75 |
| hFE Max | - |
| @ IC (A) | -2 |
| VCE (SAT) Max (mV) | -500 |
| @ IC (A) | -2 |
| @ IB (mA) | -200 |
| fT Min (MHz) | 100 |
| RCE (SAT) (m) |