IR LED 950NM 8 DEG TO-18
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | - | Manufacturer: | Panasonic Electronic Components - Semiconductor Products |
| Current - DC Forward (If): | 100mA | Radiant Intensity (Ie) Min @ If: | - |
| Wavelength: | 950nm | Voltage - Forward (Vf) Typ: | 1.3V |
| Viewing Angle: | 16° | Orientation: | Top View |
| Maximum Power Dissipation : | 568 mW | Mounting Type: | Through Hole |
| Package / Case: | TO-18-2 Metal Can |
| Parameter | Symbol | Ratings | Unit |
| Power dissipation | PD | 160 | mW |
| Forward current (DC) | IF | 100 | mA |
| Pulse forward current | IFP* | 2 | A |
| Reverse voltage (DC) | VR | 3 | V |
| Operating ambient temperature | Topr | 25 to +100 | ˚C |
| Storage temperature | Tstg | 30 to+100 | ˚C |
* f = 100 Hz, Duty cycle = 0.1 %
| Technical/Catalog Information | LNA2402L |
| Vendor | Panasonic - SSG |
| Category | Optoelectronics |
| Voltage - Forward (Vf) Typ | 1.3V |
| Current - DC Forward (If) | 100mA |
| Wavelength | 950nm |
| Viewing Angle | 16° |
| Radiant Intensity (Ie) Min @ If | - |
| Mounting Type | Through Hole |
| Package / Case | TO-18 |
| Orientation | Top View |
| Packaging | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | LNA2402L LNA2402L |