Purchase 2SK2675_1376781, In-stock 2SK2675_1376781 From SeekIC.


| Item | Symbol | Conditions | Ratings | Unit |
| Storage Temperature | Tstg | -55~150 | ||
| Channel Temperature | Tch | 150 | ||
| Drain-Source Voltage | VDSS | 900 | V | |
| Gate-Source Voltage | VGSS | ±30 | ||
| Continuous Drain Current(DC) | ID | 7 | A | |
| Continuous Drain Current(Peak) | IDP | Pulse width10s, Duty cycle1/100 | 14 | |
| Continuous Source Current(DC) | IS | 7 | ||
| Total Power Dissipation | PT | 55 | W | |
| Repetitive Avalanche Current | IAR | Tch = 150 | 7 | A |
| Single Avalanche Energy | EAS | Tch = 25 | 160 | mJ |
| Repetitive Avalanche Energy | EAR | Tch = 25 | 16 | |
| Dielectric Strength | Vdis | Terminals to case, AC 1 minute | 2 | kV |
| Mounting Torque | TOR | ( Recommended torque :0.5 N・m ) | 0.8 | N・m |
2SK0065
PDF/DataSheet Download








