Purchase AN8018SA, In-stock AN8018SA From SeekIC.
MFG:PANASONIC D/C:03+

MFG:PANASONIC D/C:03+

| Parameter | Symbol | Rating | Unit |
| Supply voltage | VCC | 15 | V |
| Off terminal allowable application voltage | VOFF | 15 | V |
| IN+1 terminal allowable application voltage *2 | VIN-1 | 6 | V |
| IN-1 terminal allowable application voltage *2 | VIN-1 | 6 | V |
| IN+2 terminal allowable application voltage *2 | VIN+2 | 6 | V |
| Out1 terminal allowable application voltage | VOUT | 15 | V |
| Supply current | ICC | - | mA |
| Out1 terminal output current | IO | +50 | mA |
| Out2 terminal source current | ISO(OUT) | -50 | mA |
| Out2 terminal sink current | ISI(OUT) | +80 | mA |
| Power dissipation *1 | PD | 135 | mW |
| Operating ambient temperature | Topr | -30 to +85 | °C |
| Storage temperature | Tstg | -55 to +150 | °C |
AN8018SA
PDF/DataSheet Download








