AR609LT Maximum Ratings
| VRRM | | 600 | [V] |
| IF(AV) | sine wave 50 Hz Th=55C | 6825 | [A] |
| IF(AV) | sine wave 50 Hz Th=85C | 7585 | [A] |
| IFSM | sine wave 10 ms Vr<10V | 60 | [kA] |
| I²t | Tj max | 18000 | [A²s10³] |
| IRRM | Tj max | 75 | [mA] |
| Tj max | | 190 | [°C] |
| VF(TO) | Tj max | 0.73 | [V] |
| rF | Tj max | 0.035 | [mΩ] |
| Rth(j-h) | Double side RthDC = Rth 180 sin | 15 | [°C/kW] |
| Rth(j-h) | Double side Rth 120 sin | 16.7 | [°C/kW] |
| Weight | | 200 | [g] |
| F | min/max suggested range | 22.0/24.5 | [kN] |
| OUTLINE | | F0 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All