AR649 Maximum Ratings
| VRRM | | 2500 | [V] |
| IF(AV) | sine wave 50 Hz Th=55C | 4645 | [A] |
| IF(AV) | sine wave 50 Hz Th=85C | 4515 | [A] |
| IFSM | sine wave 10 ms Vr<10V | 45 | [kA] |
| I²t | Tj max | 10125 | [A²s10³] |
| IRRM | Tj max | 100 | [mA] |
| Tj max | | 175 | [°C] |
| VF(TO) | Tj max | 0.7 | [V] |
| rF | Tj max | 0.1 | [mΩ] |
| Rth(j-h) | Double side RthDC = Rth 180 sin | 14 | [°C/kW] |
| Rth(j-h) | Double side Rth 120 sin | 15.6 | [°C/kW] |
| Weight | | 850 | [g] |
| F | min/max suggested range | 35.0/40.0 | [kN] |
| OUTLINE | | H0 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All