AR709 Maximum Ratings
| VRRM | | 1000 | [V] |
| IF(AV) | sine wave 50 Hz Th=85C | 8420 | [A] |
| Tj | max | 190 | [C] |
| IFSM | sine wave 10 ms Vr<10V | 85 | [kA] |
| I2t | Tj max | 36125 | [A2s103] |
| VF(TO) | Tj max | 0.7 | [V] |
| rF | Tj max | 0.033 | [mΩ] |
| VFM | Tj max IF = 10 kA | 1.03 | [V] |
| Rth(j-C) | | 9 | [°C/kW] |
| Weight | | 1700 | [g] |
| F | min/max suggested range | 46.0/54.0 | [kN] |
| OUTLINE | | M0 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All