AT1007 Maximum Ratings
| VRRM | | 2600 | [V] |
| IT(AV) | sine wave 50 Hz Th=55°C | 1270 | [A] |
| IT(AV) | sine wave 50 Hz Th=85°C | 1035 | [A] |
| ITSM | | 19 | [kA] |
| I²t | Tj max | 1805 | [A²s10³] |
| IRRM | Tj max | 50 | [mA] |
| (di/dt) crit | | 200 | [A/µs] |
| (dv/dt) crit | | 500 | [V/µs] |
| VGT | Tj=25°C | 3.5 | [V] |
| IGT | Tj=25°C | 300 | [mA] |
| VT(TO) | Tj max | 1.15 | [V] |
| rT | Tj max | 0.308 | [mW] |
| Tj max | | 125 | [°C] |
| Rth(j-h) | Double side RthDC = Rth 180° sin | 26 | [²C/kW] |
| Rth(j-h) | Double side RthDC = Rth 120° sin | 28.9 | [²C/kW] |
| Weight | | 500 | [g] |
| F | | 18.0/20.0 | [kN] |
| OUTLINE | | D1 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All