Purchase BU941, In-stock BU941 From SeekIC.
MFG:ST Package Cooled:TO-3

MFG:ST Package Cooled:TO-3

| Symbol | Parameter | Value | Unit | ||
| BU941 | BU941P | BUB941PFI | |||
| VCES | Collector-Emit ter Voltage (VBE = 0) | 500 | V | ||
| VCEO | Collector-Emit ter Voltage (IB = 0) | 400 | V | ||
| VEBO | Emitter-Base Voltage (IC = 0) | 5 | V | ||
| IC | Collector Current | 15 | A | ||
| ICM | Collector Peak Current | 30 | A | ||
| IB | Base Current | 1 | A | ||
| IBM | Base Peak Current | 5 | A | ||
| Ptot | Total Dissipation at Tc 25 | 180 | 155 | 65 | W |
| Tstg | Storage Temperature | -65 to 200 | -65 to 175 | -65 to 175 | |
| Tj | Max. Operating Junction Temperature | 200 | 175 | 175 | |
BU941
PDF/DataSheet Download








