Purchase BUV48AFI, In-stock BUV48AFI From SeekIC.


Part Number: BUV48AFI
Description: The BUX48/A, BUV48A and BUV48AFI are silicon Multiepitaxial Mesa NPN transistors mounted respectively in TO-3 metal cas...


Description: The BUX48/A, BUV48A and BUV48AFI are silicon Multiepitaxial Mesa NPN transistors mounted respectively in TO-3 metal cas...
| Symbol | Parameter | Value | Unit | ||
| BUX48 | BUX48A BUV48A BUV48AFI |
||||
| VCER | Collector-Emitter Voltage(RBE=10) | 850 | 1000 | V | |
| VCES | Collector-Emitter Voltage(VBE=0) | 850 | 1000 | V | |
| VCEO | Collector-Emitter Voltage(IB=0) | 400 | 450 | V | |
| VEBO | Emitter-Base Voltage(IC=0) | 7 | V | ||
| IC | Collector Current | 15 | A | ||
| ICM | Collector Peak Current | 30 | A | ||
| ICP | Collector Peak Current non repetitive(tp<20s) | 55 | A | ||
| IB | Base Current | 4 | A | ||
| IBM | Base Peak Current | 20 | A | ||
| TO-3 | TO-218 | ISOWATT218 | |||
| Ptot | Total Dissipation at TC=25 | 175 | 125 | 55 | W |
| Tstg | Storage Temperature | -65 to 200 | -65 to 150 | -65 to 150 | |
| Tj | Max.Operating Junction Temperature | 200 | 150 | 150 | |
BUV48AFI
PDF/DataSheet Download








