Purchase DMBT9922, In-stock DMBT9922 From SeekIC.


| Characteristic | Symbol | DMBT9022 | Unit |
| Collector-Base Voltage | VCBO | -50 | V |
| Collector-Emitter Voltage | VCEO | -40 | V |
| Emitter-Base Voltage | VEBO | -5.0 | V |
| Collector Current - Continuous (Note 1) | IC | -100 | mA |
| Power Dissipation (Note 1) | Pd | 225 | mW |
| Thermal Resistance, Junction to Ambient (Note 1) | RJA | 556 | K/W |
| Operating and Storage and Temperature Range | Tj,TSTG | -55 to +150 |
DMBT9922
PDF/DataSheet Download




