Purchase FM160, In-stock FM160 From SeekIC.
MFG:RECTRON Package Cooled:SMA/DO-214AC D/C:2009+

MFG:RECTRON Package Cooled:SMA/DO-214AC D/C:2009+

| RATINGS | SYMBOL | FMB120 | FMB130 | FMB140 | FMB150 | FMB160 | FMB180 | FMB1100 | UNITS |
| Maximum Recurrent Peak Reverse Voltage | VRRM | 20 | 30 | 40 | 50 | 60 | 80 | 100 | Volts |
| Maximum RMS Voltage | VRMS | 14 | 21 | 28 | 35 | 42 | 56 | 70 | Volts |
| Maximum DC Blocking Voltage | VDC | 20 | 30 | 40 | 50 | 60 | 80 | 100 | Volts |
| Maximum Average Forward Rectified Current at Derating Lead Temperature |
IO | 1.0 | Amps | ||||||
| Peak Forward Surge Current 8.3 ms single half sine-wave superimposed on rated load (JEDEC method) |
IFSM | 40 | Amps | ||||||
| Typical Thermal Resistance (Note 1) | RqJA | 50 | /W | ||||||
| Typical Junction Capacitance (Note 2) | CJ | 100 | pF | ||||||
| Operating Temperature Range | TJ | -65 to + 125 | -65 to + 150 | ||||||
| Storage Temperature Range | TSTG | -65 to + 150 | |||||||
FM160
PDF/DataSheet Download








