Transistor Output Optocouplers OPTO_LIGHTING
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Input Type : | DC | Maximum Collector Emitter Voltage : | 300 V | ||
| Maximum Collector Emitter Saturation Voltage : | 1.2 V | Isolation Voltage : | 5000 Vrms | ||
| Current Transfer Ratio : | 15000 % | Maximum Forward Diode Voltage : | 1.4 V | ||
| Maximum Collector Current : | 150 mA | Maximum Power Dissipation : | 150 mW | ||
| Maximum Operating Temperature : | + 100 C | Minimum Operating Temperature : | - 30 C | ||
| Package / Case : | PDIP-4 | Packaging : | Bulk |
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing |
|---|---|---|---|---|---|---|---|
| FOD852 | Full Production | RoHS Compliant | $0.271 | SMDIP-B | 4 | BOX | TBD |
| FOD852300 | Full Production | RoHS Compliant | $0.271 | SMDIP-B | 4 | BOX | TBD |
| FOD852300W | Full Production | RoHS Compliant | $0.271 | SMDIP-B | 4 | BOX | TBD |
| FOD8523S | Full Production | RoHS Compliant | $0.271 | SMDIP-B | 4 | BOX | TBD |
| FOD8523SD | Full Production | RoHS Compliant | $0.286 | SMDIP-B | 4 | TAPE REEL | TBD |
| FOD852S | Full Production | RoHS Compliant | $0.271 | SMDIP-B | 4 | BOX | TBD |
| FOD852SD | Full Production | RoHS Compliant | $0.286 | SMDIP-B | 4 | TAPE REEL | TBD |
| FOD852W | Not recommended for new designs | RoHS Compliant | N/A | DIP-B | 4 | BOX | TBD |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
| Technical/Catalog Information | FOD852 |
| Vendor | Fairchild Optoelectronics Group |
| Category | Isolators |
| Voltage - Isolation | 5000Vrms |
| Input Type | DC |
| Output Type | Darlington |
| Current - Output / Channel | 150mA |
| Voltage - Output | 300V |
| Vce Saturation (Max) | 1.2V |
| Current Transfer Ratio (Min) | 1000% @ 1mA |
| Mounting Type | Through Hole |
| Package / Case | 4-DIP |
| Packaging | Tube |
| Number of Circuits | 1 - Single |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | FOD852 FOD852 |