Features: • Collector-Emitter Voltage : Min.35V• Current Transfer Ratio : Typ.500% (at IF= ±1mA, VCE=2V)• Electrical Isolation Voltage : AC2500Vrms• Without Base Connection : K3640• With Base Connection : K3641• UL Recognized File No. E107486Application• I...
K3640: Features: • Collector-Emitter Voltage : Min.35V• Current Transfer Ratio : Typ.500% (at IF= ±1mA, VCE=2V)• Electrical Isolation Voltage : AC2500Vrms• Without Base Connection :...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Parameter | Symbol | Rating | Unit | |
| Input | Forward current | IF | ±60 | mA |
| Peak forward current*1 | IFP | ±1 | A | |
| Power dissipation | PD | 150 | mW | |
| Junction Temperature | TJ | 125 | ||
| Output | Collector-Emitter Breakdown Voltage | BVCEO | 35 | V |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | V | |
| Collector-Base Breakdown Voltage** | BVCBO | 35 | V | |
| Collector current | IC | 50 | mA | |
| Collector power dissipation | PC | 150 | mW | |
| Total power dissipation | Ptot | 200 | mW | |
| Input to Output Isolation Voltage*2 | Viso | AC2500 | Vrms | |
| Operating temperature | Topr | -30 to +100 | ||
| Storage temperature | Tstg | -55 to +125 | ||
| Lead Soldering Temperature*3 | Tsol | 260 | ||
These Photocouplers K3640 cosist of two Gallium Arsenide Infrared Emitting Diodes and a Silicon NPN PhotoDarlington transistor in a 6-pin package.