Purchase M61280M8-xxxFP, In-stock M61280M8-xxxFP From SeekIC.


| Item | Symbol | Condition | Ratings | Unit |
| Power supply voltage (ASIC) | Vcc (ASIC) | 6.0, 10.0 | V | |
| Power supply voltage (MCU) | Vcc (MCU) | Measured with reference to pin Vss. Output transistor in shut-off state. |
0.3 to 6 | V |
| Input voltage (MCU: CNVSS) | VI (MCU) | 0.3 to VCC+0.3 | V | |
| Input voltage (MCU: P00 to P07, P11 to P14, P20 to 27, P40 to P45, RESET, CVIN) |
VI (MCU) | 0.3 to VCC+0.3 | V | |
| Output voltage (MCU: P00 to P07, P11 to P14, P20 to 27, P40, P41) |
VO (MCU) | 0.3 to VCC+0.3 | V | |
| Circuit current (MCU: P11 to P14, P20 to P27, P40, P41) |
IOH (MCU) | 0 to 1 (Note 1) | mA | |
| Circuit current (MCU: P00 to P07, P20 to P23, P40, P41) |
IOL1 (MCU) | 0 to 2 (Note 2) | mA | |
| Circuit current (MCU: P11 to P14) | IOL2 (MCU) | 0 to 6 (Note 2) | mA | |
| Circuit current (MCU: P24 to P27) | IOL3 (MCU) | 0 to 10 (Note 2) | mA | |
| Power dissipation | Pd | Ta = 25°C | 2000 | mW |
| Thermal reduction | Kt | 20 | mW/°C | |
| Operating ambient temperature | Topr | 10 to 65 | °C | |
| Storage temperature | Tstg | 40 to 125 | °C |
M61280M8-XXXFP
PDF/DataSheet Download








