Purchase MC14553B, In-stock MC14553B From SeekIC.
MFG:MOTOROLA D/C:DIP16

MFG:MOTOROLA D/C:DIP16

| Symbol | Parameter | Value | Unit |
| VDD | DC Supply Voltage Range | 0.5 to +18.0 | V |
| Vin , Vou | Input or Output Voltage Range (DC or Transient) |
0.5 to VDD + 0.5 | V |
| Iin | Input Current (DC or Transient) per Pin |
±10 | mA |
| Iout |
Output Current (DC or Transient) per Pin |
±20 |
mA |
| PD | Power Dissipation, per Package (Note 2.) |
500 | mW |
| TA | Ambient Temperature Range | 55 to +125 | |
| Tstg | Storage Temperature Range | 65 to +150 | |
| TL | Lead Temperature (8Second Soldering) |
260 |
MC14553B
PDF/DataSheet Download








