Purchase MC5474HC160A, In-stock MC5474HC160A From SeekIC.


| Symbol | Parameter | Value | Unit |
| VCC | DC Supply Voltage (Referenced to GND) | 0.5 to + 7.0 | V |
| Vin | DC Input Voltage (Referenced to GND) | 0.5 to VCC + 0.5 | V |
| Vout | DC Output Voltage (Referenced to GND) | 0.5 to VCC + 0.5 | V |
| Iin | DC Input Current, per Pin | ±20 | mA |
| Iout | DC Output Current, per Pin |
±25 | mA |
| ICC | DC Supply Current, VCC and GND Pins | ±50 | mA |
| PD | Power Dissipation in Still Air,Plastic or Ceramic DIP+ SOIC Package+ |
750 500 |
mW |
Tstg |
Storage Temperature |
65 to + 150 |
oC |
TL |
Lead Temperature, 1 mm from Case for 10 Seconds (Plastic DIP or SOIC Package) (Ceramic DIP) |
260 300 |
oC |
MC500
PDF/DataSheet Download








