Purchase MC74VHC132, In-stock MC74VHC132 From SeekIC.


| Symbol | Parameter | Value | Unit |
| VCC | DC Supply Voltage | 0.5 to + 7.0 | V |
| Vin | DC Iutput Voltage | 0.5 to + 7.0 | V |
| Vout | DC Output Voltage | 0.5 to VCC + 0.5 | V |
| IIK | Iutput Diode Current | -20 | mA |
| IOK | Output Diode Current | ±20 | mA |
| Iout | DC Output Current, per Pin | ±25 | mA |
| ICC | DC Supply Current,VCC and GND Pins | ±50 | mA |
| PD |
Power Dissipation in Still Air, SOIC Packages† |
500 |
mW |
| Tstg | Storage Temperature | 65 to + 150 |
MC74VHC132
PDF/DataSheet Download








