MCP6241R Maximum Ratings
| Temp. Range (°C) | -40°C to +125°C |
| Vos Max (V) | 5000 |
| # per Package | 1 |
| Iq Typical (A) | 50 |
| Iq Max (A) | 70 |
| GBWP (kHz) | 550 |
| Operating Voltage Range (V) | 1.8 to 5.5 |
| Device Description | Linear Op Amps |
| Input Voltage Noise Density (nV/rt(Hz)) | 45 |
| PSRR Min (dB) | 83 |
| CMRR Min (dB) | 60 |
| Vos/Ta (uV/°C) | 3 |
| Ib (pA) | 1 |
| Aol (dB) | 110 |
| PM (deg) | 77 |
| Isc (mA) | 23 |
| Rail-to-Rail | In/Out |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All