High Speed Optocouplers Optoisolator
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Maximum Baud Rate : | 2 MBps | Maximum Forward Diode Voltage : | 1.6 V |
| Maximum Reverse Diode Voltage : | 3 V | Maximum Input Diode Current : | 50 mA |
| Maximum Power Dissipation : | 100 mW | Maximum Operating Temperature : | + 100 C |
| Minimum Operating Temperature : | - 40 C |
| Storage Temperature | -40 to +100 |
| Operating Temperature | -40 to +100 |
| Input-to-Output Isolation Voltage | 16KVDC(2) |
| Lead Soldering Temperature (1/16" (1.6mm) from case for 5 seconds with soldering iron) | 260 (1) |
| LED | |
| Forward Current | 50 mA |
| Peadk Forward currnet (2 s pulse width, 0.1% Duty Cycle) | 3.0 A |
| Reverse DC Voltage | 3.0 V |
| Power Dissipation | 100 mW |
| Output IC Photologic® | |
| Supply Voltage Range | -0.5V to 7.0V |
| Output Voltage Range | -0.5V to 18.0V |
| Output Current | 25 mA |
| Power Dissipation | 40 mW |