RA3610 Maximum Ratings
| Type of cooling | | air natural | |
| Protection degree | | IP00/IP32 | |
| Type of connection | | EN60146-1-1 N12 tab.1 | |
| Conventional power | | 3500 | [kW] |
| Nominal Voltage | | 1500 | [V] |
| Nominal Current | | 2333 | [A] |
| Overload Current | | 3500 | [A] |
| Overload Current | 1 minute | 4666 | [A] |
| Rectifier Diodes | POSEICO Type | AR1104P21 | |
| VRRM | | 2100 | [V] |
| Number of arms | | 12 | [n°] |
| Diodes in series per arm | | 1 | [n°] |
| Diodes in parallel per arm | | 4 | [n°] |
| Total diodes quantity | | 48 | [n] |
| Insulation Test Voltage | | 10 | [kV] |
| Weight | | 1800 | [kg] |
| Dimension | | 2600/1000/2392 | [mm] |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All