Purchase RF101, In-stock RF101 From SeekIC.

| Parameter | Symbol |
Limits |
Unit | ||||||||
| RF071M2S | RF101L2S | RF301B2S | RF501B2S | RF601B2D | RF601T2D | RF1001T2D | RF1601T2D | RF2001T2D | |||
| Rverse voltage (repetitive peak) | VRM | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | V |
| Reverse voltage (DC) | VR | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | V |
| Average rectified fo rward current | Io | 0.7*1 | 1.0 *1 | 3.0 *1 | 5.0 *1 | 6.0 *1 | 6.0 *1 | 10.0 *1 | 16.0 *1 | 20.0 *1 | A |
| Forward peak surge current (60Hz・1cyc.) | IFSM | 15 | 20 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | A |
| Junction temperature | Tj | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Storage temperature | Tstg | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | -55 to +150 | |
RF101
PDF/DataSheet Download








