MOSFET N-Ch, 500V-1.22ohms Zener SuperMESH 4.4
STP5NK50ZFP: MOSFET N-Ch, 500V-1.22ohms Zener SuperMESH 4.4
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Transistor Polarity : | N-Channel | Drain-Source Breakdown Voltage : | 500 V | ||
| Gate-Source Breakdown Voltage : | +/- 30 V | Continuous Drain Current : | 4.4 A | ||
| Resistance Drain-Source RDS (on) : | 1.5 Ohms | Configuration : | Single | ||
| Maximum Operating Temperature : | + 150 C | Mounting Style : | Through Hole | ||
| Package / Case : | TO-220FP | Packaging : | Tube |
| Symbol | Parameter | Value | Unit | ||
| STP5NK50Z STB5NK50Z-1 |
STP5NK50ZFP | STD5NK50Z STD5NK50Z-1 |
|||
| VDS | Drain-source Voltage (VGS =0) | 500 | V | ||
| VDGR | Drain-gate Voltage (RGS =20kΩ) | 500 | V | ||
| VGS | Gate- source Voltage | ± 30 | V | ||
| ID | Drain Current (continuous) at TC = 25°C | 4.4 | 4.4 (*) | 4.4 (*) | A |
| ID | Drain Current (continuous) at TC =100°C | 2.7 | 2.7 (*) | 2.7 (*) | A |
| IDM (· ) | Drain Current (pulsed) | 17.6 | 17.6 (*) | 17.6 (*) | A |
| PTOT | Total Dissipation at TC = 25°C | 70 | 25 | 70 | W |
| Derating Factor | 0.56 | 0.2 | 0.56 | W/°C | |
| VESD(G-S) | Gate source ESD(HBM-C=100pF, R=1.5KΩ) | 3000 | V | ||
| dv/dt (1) | Peak Diode Recovery voltage slope | 4.5 | V/ns | ||
| VISO | Insulation Withstand Voltage (DC) | 2500 | V | ||
| Tj Tstg |
Operating Junction Temperature Storage Temperature |
-55 to 150 -55 to 150 |
°C | ||
| Technical/Catalog Information | STP5NK50ZFP |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 500V |
| Current - Continuous Drain (Id) @ 25° C | 4.4A |
| Rds On (Max) @ Id, Vgs | 1.5 Ohm @ 2.2A, 10V |
| Input Capacitance (Ciss) @ Vds | 535pF @ 25V |
| Power - Max | 25W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 28nC @ 10V |
| Package / Case | TO-220FP |
| FET Feature | Standard |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | STP5NK50ZFP STP5NK50ZFP |