Purchase TD62783AP, In-stock TD62783AP From SeekIC.
MFG:TOSHIBA Package Cooled:DIP

MFG:TOSHIBA Package Cooled:DIP

| CHARACTERISTIC | SYMBOL | RATING | UNIT | |
| Supply Voltage | VCC | 50 | V | |
| Output Current | IOUT | −500 | mA / ch | |
| Input Voltage | VIN (Note 1) | 15 | V | |
| VIN (Note 2) | 30 | |||
| Clamp Diode Reverse Voltage | VR | 50 | V | |
| Clamp Diode Forward Current | IF | 500 | mA | |
| Power Dissipation | AP | PD | 1.47 | W |
| AFW | 0.92 / 1.31 (Note 3) | |||
| Operating Temperature | Topr | −40~85 | ||
| Storage Temperature | Tstg | −55~150 |
High output voltage Type−AP, AFW : VCC = 50 V MIN. Type−F : VCC = 35 V MIN.
Output current (single output) IOUT = −500 mA MIN.
Output clamp diodes
Single supply voltage
Input compatible with various types of logic
Package Type−AP : DIP−18 pin
Package Type−AFW : SOL−18 pin
TD62783AP
PDF/DataSheet Download








