Purchase UB1104B, In-stock UB1104B From SeekIC.
MFG:. Package Cooled:. D/C:07+

MFG:. Package Cooled:. D/C:07+

| Item | Symbol | Absolute Maximum Ratings | Unit | |||
| UB | UG | UY | UR | |||
| Power Dissipation | Pd | 84 | 84 | 87 | 84 | mW |
| Forward Current | IF | 20 | 20 | 30 | 30 | mA |
| Pulse Forward Current 1 |
IFRM | 50 | 50 | 100 | 100 | mA |
| Derating (Ta=60 or higher) |
IF | 0.5 | 0.5 | 0.75 | 0.75 | mA/ |
| IFRM | 1.25 | 1.25 | 2.5 | 2.5 | mA/ | |
| Reverse Voltage | VR | 5 | 5 | 5 | 5 | V |
| Operating Temperature | Topr | -40~+100 | ||||
| Storage Temperature | Tstg | -40~+110 | ||||
UB1105C-0005
PDF/DataSheet Download
