Purchase UB1106W, In-stock UB1106W From SeekIC.

| Item | Symbol | Absolute Max imum Ratings | Unit | ||
| UB | UG | UR | |||
| Power Dissipation | Pd | 84 | 84 | 87 | mW |
| Forward Current | IF | 20 | 20 | 30 | mA |
| Pulse Forward Current 1 | IFRM | 100 | 100 | 100 | mA |
| Derating (Ta=60 or higher) | IF | 0.45 | 0.45 | 1.002 | mA/ |
| IFRM | 2.22 | 2.22 | 3.332 | mA/ | |
| Reverse Voltage | VR | 5 | 5 | 5 | V |
| Operating Temperature | Topr | -40~+100 | |||
| Storage Temperature | Tstg | -40~+120 | |||
UB1105C-0005
PDF/DataSheet Download
