Transistors Darlington NPN Darlington
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Configuration : | Single | Transistor Polarity : | NPN | ||
| Collector- Emitter Voltage VCEO Max : | 80 V | Emitter- Base Voltage VEBO : | 10 V | ||
| Collector- Base Voltage VCBO : | 100 V | Maximum DC Collector Current : | 1 A | ||
| Maximum Collector Cut-off Current : | 0.01 uA | Power Dissipation : | 1 W | ||
| Maximum Operating Temperature : | + 200 C | Mounting Style : | Through Hole | ||
| Package / Case : | E-Line | Packaging : | Bulk |
|
PARAMETER |
SYMBOL |
ZTX602 |
ZTX603 |
UNIT |
| Collector-Base Voltage Collector-Emitter Voltage Emitter-Base Voltage Peak Pulse Current Continuous Collector Current Power Dissipation at Tamb=25°C derate above 25°C Operating and Storage Temperature Range |
VCBO VCEO VEBO ICM IC Ptot Tj:Tstg |
80 60 |
100 80 |
V V V A A W mW/ °C °C |
|
10 4 1 1 5.7 -55 to +200 | ||||
| Part Number | ZTX603 |
| Product Type | NPN |
| VCEO (V) | 80 |
| ICM (A) | 4 |
| PD (W) | 1 |
| hFE Min | 5000 |
| hFE Max | |
| @ IC (A) | 1 |
| VCE(SAT) Max (mV) | 1000 |
| @ IB (mA) | 1 |
| fT Min (MHz) | 150 |