Purchase 2N918CSM, In-stock 2N918CSM From SeekIC.


| VCBO | Collector Base Voltage | 30V |
| VCEO | Collector Emitter Voltage | 15V |
| VEBO | Emitter Base Voltage | 3V |
| IC | Collector Current | 50mA |
| PD | Total Device Dissipation @ TA =25°C | 200mW |
| Derate above 25°C | 1.14mW / °C | |
| PD | Total Device Dissipation @ TC =25°C | 300mW |
| Derate above 25°C | 1.71mW / °C | |
| TSTG , TJ | Operating and Storage Temperature Range | 65 to +200°C |
2N918CSM
PDF/DataSheet Download








